Team Standings

You are here

Reserve Girls Level 5 - zone 2
Team Record PCT PF PA
Sts. Peter and Paul Case Res G 10 - 0 1.000 26.80 6.00
St. Barts Merkle Res G 7 - 1 0.875 17.13 9.13
St. Gabriel Thorsen Res G 7 - 2 0.778 16.67 12.11
St. Columban Endres Res G 7 - 3 0.700 15.60 11.50
St. Joseph Hamilton Estridge Res G 6 - 4 0.600 13.40 12.10
St. Susanna Sutton Res G 5 - 4 0.556 14.00 10.44
Mother Teresa Lund Res G 4 - 5 0.444 10.22 11.78
Sacred Heart Zettler Res G 4 - 6 0.400 14.40 12.50
Mother Teresa Kreider Res G 3 - 6 0.375 13.38 15.63
St. Susanna Damron Res G 2 - 6 0.250 11.88 13.25
St. Margaret of York Kalsey Res G 1 - 8 0.111 3.89 19.78
St. Barts Mccauley Res G 0 - 9 0.000 4.22 24.22